|
||||||||
|
||||||||
Guinness PRO14 | ||||||||
Att.: 13554 | Premier Sports |
|
|||||
BUDDUGOLIAETHAU | |||||
31 |
|
14 | |||
COLLEDION | |||||
14 |
|
31 | |||
CYFARTAL | |||||
2 |
|
2 |
Scarlets were left to rue their ill-discipline as they went down to a 29-10 defeat to Conference B play-off rivals Munster at a wet and windy Thomond Park.
The visitors were reduced to 14 men following the dismissal of second row Sam Lousi just before half-time, then lost replacement Tevita Ratuva to the sin-bin late in the second half.
Brad Mooar’s side had threatened a comeback after the break when substitute prop Javan Sebastian drove over for his first try in a Scarlets jersey, but Munster finished strongly to secure a try bonus at the death.
Scarlets lost hooker Taylor Davies to an injury inside two minutes, but didn’t allow it to affect their early momentum.
With Wales international Aaron Shingler to the fore, the visitors started the contest strongly and were rewarded with a ninth-minute penalty from the boot of fly-half Dan Jones.
Two brilliant line-out steals from Shingler kept Munster at bay, but the home side were able to level matters with a simple penalty from fly-half JJ Hanrahan on 24 minutes.
The Munster pack grew more into the game as the half wore on and after the Scarlets pack had halted a dangerous drive on their line, both sets of forwards fronted up.
Scarlets second row Lousi was spotted swinging a punch at an opponent and referee Mike Adamson showed the Tongan international a red card.
From the ensuing penalty, Munster went for the drive again and this time young flanker Jack O’Sullivan got the touch down. Hanrahan converted and Munster led 10-3 at the break.
Angus O’Brien was just wide with a longe-range penalty attempt shortly after the restart, but it was Munster who extended their lead when experienced lock Billy Holland found space on the blindside to sneak over.
Trailing 15-3, the 14-man Scarlets were up against it, but to their credit, they battled their way back into the contest with a close-range effort from replacement tight-head Sebastian on the hour mark.
A break from scrum-half Jonathan Evans had put his side on the front foot, then after a series of drives and attacking scrums, Scarlets eventually found a way over.
Jones’s conversion reduced the deficit to just five points, but when Ratuva was sin-binned for a dangerous tackle with 10 minutes remaining, Munster went for the jugular.
Replacement Gavin Coombes went over from short distance and three minutes into stoppage time he crossed again to clinch a maximum haul for the Irish province.
The defeat sees the Scarlets remain in third spot in the Conference B table as Guinness PRO14 action takes a break for a couple of weeks.
Munster - tries: J. O’Sullivan, B. Holland, G.Coombes (2). Cons: JJ. Hanrahan (3). Pen: Hanrahan.
Scarlets - try: J. Sebastian. Con: D. Jones. Pen: Jones.
Munster | Scarlets | |||||||||
GOSB | ADLAM | TRO | CAIS | CHWARAEWR | SEF | CHWARAEWR | CAIS | TRO | ADLAM | GOSB |
0 | 0 | 0 | 0 | James Cronin | 1 | Phil Price | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Kevin O'Byrne | 2 | Taylor Davies | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Stephen Archer | 3 | Werner Kruger | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Fineen Wycherley | 4 | Lewis Rawlins | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | Billy Holland | 5 | Sam Lousi | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Arno Botha | 6 | Aaron Shingler | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Chris Cloete | 7 | Josh Macleod | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | Jack O'Sullivan | 8 | Uzair Cassiem | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Craig Casey | 9 | Jonathan Evans | 0 | 0 | 0 | 0 |
1 | 0 | 3 | 0 | JJ Hanrahan | 10 | Dan Jones | 0 | 1 | 0 | 1 |
0 | 0 | 0 | 0 | Darren Sweetnam | 11 | Steffan Evans | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Dan Goggin | 12 | Steffan Hughes | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Chris Farrell | 13 | Paul Asquith | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Calvin Nash | 14 | Corey Baldwin | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Mike Haley | 15 | Angus O'Brien | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Diarmuid Barron | 16 | Ifan Phillips | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Jeremy Loughman | 17 | Dylan Evans | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | John Ryan | 18 | Javan Sebastian | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | Gavin Coombes | 19 | Tevita Ratuva | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | John Hodnett | 20 | Steven Cummins | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Nick McCarthy | 21 | Dan Davis | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Rory Scannell | 22 | Dane Blacker | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Tommy O'Donnell | 23 | Ryan Conbeer | 0 | 0 | 0 | 0 |
Amser | Gweithredu | Disgrifiad | Tîm |
6' | Missed Penalty | Dan Jones has missed the penalty | |
8' | Penalty | Dan Jones has kicked the penalty goal | |
9' | Replacement On | Replacement on Ifan Phillips | |
9' | Replacement Off | Replacement off Taylor Davies | |
23' | Penalty | JJ Hanrahan has kicked the penalty goal | |
33' | Replacement On | Replacement on Gavin Coombes | |
33' | Red Card | Sam Lousi has been given a red card | |
33' | Replacement Off | Replacement off Fineen Wycherley | |
35' | Try | Jack O'Sullivan has scored a try | |
36' | Conversion | JJ Hanrahan has kicked the conversion | |
40' | Replacement Off | Replacement off Paul Asquith | |
40' | Replacement On | Replacement on Tevita Ratuva | |
43' | Missed Penalty | Angus O'Brien has missed the penalty | |
52' | Try | Billy Holland has scored a try | |
53' | Missed Conversion | JJ Hanrahan has missed the conversion | |
54' | Replacement Off | Replacement off Werner Kruger | |
54' | Replacement On | Replacement on Javan Sebastian | |
57' | Replacement Off | Replacement off Stephen Archer | |
57' | Replacement On | Replacement on John Ryan | |
57' | Replacement Off | Replacement off James Cronin | |
57' | Replacement On | Replacement on Jeremy Loughman | |
61' | Try | Javan Sebastian has scored a try | |
61' | Conversion | Dan Jones has kicked the conversion | |
62' | Replacement On | Replacement on John Hodnett | |
62' | Replacement Off | Replacement off Chris Cloete | |
63' | Replacement Off | Replacement off Uzair Cassiem | |
63' | Replacement On | Replacement on Dan Davis | |
66' | Replacement On | Replacement on Tommy O'Donnell | |
66' | Replacement Off | Replacement off Jack O'Sullivan | |
67' | Replacement On | Replacement on Steven Cummins | |
67' | Replacement Off | Replacement off Lewis Rawlins | |
70' | Replacement Off | Replacement off Phil Price | |
70' | Yellow Card | Tevita Ratuva has been given a yellow card | |
70' | Replacement On | Replacement on Dylan Evans | |
70' | Replacement Off | Replacement off Dan Goggin | |
70' | Replacement On | Replacement on Rory Scannell | |
71' | Try | Gavin Coombes has scored a try | |
72' | Conversion | JJ Hanrahan has kicked the conversion | |
73' | Replacement Off | Replacement off Jonathan Evans | |
73' | Replacement On | Replacement on Dane Blacker | |
74' | Replacement On | Replacement on Nick McCarthy | |
74' | Replacement Off | Replacement off Kevin O'Byrne | |
74' | Replacement On | Replacement on Ryan Conbeer | |
74' | Replacement Off | Replacement off Craig Casey | |
74' | Replacement On | Replacement on Diarmuid Barron | |
74' | Replacement Off | Replacement off Dan Jones | |
80+' | Conversion | JJ Hanrahan has kicked the conversion | |
80+' | Try | Gavin Coombes has scored a try |
|
||||||||
|
||||||||
Guinness PRO14 | ||||||||
Att.: 13554 | Premier Sports |
Munster | Scarlets | |
CAIS | ||
JJ Hanrahan(3) |
TRO | Dan Jones |
JJ Hanrahan |
GOSB | Dan Jones |
- | ADLAM | - |
- | YC | Tevita Ratuva |
- | RC | Sam Lousi |
TRO - Trosiad, CAIS - Cais
|
|||||
BUDDUGOLIAETHAU | |||||
31 |
|
14 | |||
COLLEDION | |||||
14 |
|
31 | |||
CYFARTAL | |||||
2 |
|
2 |
Scarlets were left to rue their ill-discipline as they went down to a 29-10 defeat to Conference B play-off rivals Munster at a wet and windy Thomond Park.
The visitors were reduced to 14 men following the dismissal of second row Sam Lousi just before half-time, then lost replacement Tevita Ratuva to the sin-bin late in the second half.
Brad Mooar’s side had threatened a comeback after the break when substitute prop Javan Sebastian drove over for his first try in a Scarlets jersey, but Munster finished strongly to secure a try bonus at the death.
Scarlets lost hooker Taylor Davies to an injury inside two minutes, but didn’t allow it to affect their early momentum.
With Wales international Aaron Shingler to the fore, the visitors started the contest strongly and were rewarded with a ninth-minute penalty from the boot of fly-half Dan Jones.
Two brilliant line-out steals from Shingler kept Munster at bay, but the home side were able to level matters with a simple penalty from fly-half JJ Hanrahan on 24 minutes.
The Munster pack grew more into the game as the half wore on and after the Scarlets pack had halted a dangerous drive on their line, both sets of forwards fronted up.
Scarlets second row Lousi was spotted swinging a punch at an opponent and referee Mike Adamson showed the Tongan international a red card.
From the ensuing penalty, Munster went for the drive again and this time young flanker Jack O’Sullivan got the touch down. Hanrahan converted and Munster led 10-3 at the break.
Angus O’Brien was just wide with a longe-range penalty attempt shortly after the restart, but it was Munster who extended their lead when experienced lock Billy Holland found space on the blindside to sneak over.
Trailing 15-3, the 14-man Scarlets were up against it, but to their credit, they battled their way back into the contest with a close-range effort from replacement tight-head Sebastian on the hour mark.
A break from scrum-half Jonathan Evans had put his side on the front foot, then after a series of drives and attacking scrums, Scarlets eventually found a way over.
Jones’s conversion reduced the deficit to just five points, but when Ratuva was sin-binned for a dangerous tackle with 10 minutes remaining, Munster went for the jugular.
Replacement Gavin Coombes went over from short distance and three minutes into stoppage time he crossed again to clinch a maximum haul for the Irish province.
The defeat sees the Scarlets remain in third spot in the Conference B table as Guinness PRO14 action takes a break for a couple of weeks.
Munster - tries: J. O’Sullivan, B. Holland, G.Coombes (2). Cons: JJ. Hanrahan (3). Pen: Hanrahan.
Scarlets - try: J. Sebastian. Con: D. Jones. Pen: Jones.
Munster | |||||
SEF | CHWARAEWR | CAIS | TRO | ADLAM | GOSB |
1 | James Cronin | 0 | 0 | 0 | 0 |
2 | Kevin O'Byrne | 0 | 0 | 0 | 0 |
3 | Stephen Archer | 0 | 0 | 0 | 0 |
4 | Fineen Wycherley | 0 | 0 | 0 | 0 |
5 | Billy Holland | 1 | 0 | 0 | 0 |
6 | Arno Botha | 0 | 0 | 0 | 0 |
7 | Chris Cloete | 0 | 0 | 0 | 0 |
8 | Jack O'Sullivan | 1 | 0 | 0 | 0 |
9 | Craig Casey | 0 | 0 | 0 | 0 |
10 | JJ Hanrahan | 0 | 3 | 0 | 1 |
11 | Darren Sweetnam | 0 | 0 | 0 | 0 |
12 | Dan Goggin | 0 | 0 | 0 | 0 |
13 | Chris Farrell | 0 | 0 | 0 | 0 |
14 | Calvin Nash | 0 | 0 | 0 | 0 |
15 | Mike Haley | 0 | 0 | 0 | 0 |
16 | Diarmuid Barron | 0 | 0 | 0 | 0 |
17 | Jeremy Loughman | 0 | 0 | 0 | 0 |
18 | John Ryan | 0 | 0 | 0 | 0 |
19 | Gavin Coombes | 2 | 0 | 0 | 0 |
20 | John Hodnett | 0 | 0 | 0 | 0 |
21 | Nick McCarthy | 0 | 0 | 0 | 0 |
22 | Rory Scannell | 0 | 0 | 0 | 0 |
23 | Tommy O'Donnell | 0 | 0 | 0 | 0 |
Scarlets | |||||
SEF | CHWARAEWR | CAIS | TRO | ADLAM | GOSB |
1 | Phil Price | 0 | 0 | 0 | 0 |
2 | Taylor Davies | 0 | 0 | 0 | 0 |
3 | Werner Kruger | 0 | 0 | 0 | 0 |
4 | Lewis Rawlins | 0 | 0 | 0 | 0 |
5 | Sam Lousi | 0 | 0 | 0 | 0 |
6 | Aaron Shingler | 0 | 0 | 0 | 0 |
7 | Josh Macleod | 0 | 0 | 0 | 0 |
8 | Uzair Cassiem | 0 | 0 | 0 | 0 |
9 | Jonathan Evans | 0 | 0 | 0 | 0 |
10 | Dan Jones | 0 | 1 | 0 | 1 |
11 | Steffan Evans | 0 | 0 | 0 | 0 |
12 | Steffan Hughes | 0 | 0 | 0 | 0 |
13 | Paul Asquith | 0 | 0 | 0 | 0 |
14 | Corey Baldwin | 0 | 0 | 0 | 0 |
15 | Angus O'Brien | 0 | 0 | 0 | 0 |
16 | Ifan Phillips | 0 | 0 | 0 | 0 |
17 | Dylan Evans | 0 | 0 | 0 | 0 |
18 | Javan Sebastian | 1 | 0 | 0 | 0 |
19 | Tevita Ratuva | 0 | 0 | 0 | 0 |
20 | Steven Cummins | 0 | 0 | 0 | 0 |
21 | Dan Davis | 0 | 0 | 0 | 0 |
22 | Dane Blacker | 0 | 0 | 0 | 0 |
27 | Ryan Conbeer | 0 | 0 | 0 | 0 |
TRO - Trosiad, CAIS - Cais
Amser | Gweithredu | Disgrifiad | Tîm |
6' | Missed Penalty | Dan Jones has missed the penalty | |
8' | Penalty | Dan Jones has kicked the penalty goal | |
9' | Replacement On | Replacement on Ifan Phillips | |
9' | Replacement Off | Replacement off Taylor Davies | |
23' | Penalty | JJ Hanrahan has kicked the penalty goal | |
33' | Replacement On | Replacement on Gavin Coombes | |
33' | Red Card | Sam Lousi has been given a red card | |
33' | Replacement Off | Replacement off Fineen Wycherley | |
35' | Try | Jack O'Sullivan has scored a try | |
36' | Conversion | JJ Hanrahan has kicked the conversion | |
40' | Replacement Off | Replacement off Paul Asquith | |
40' | Replacement On | Replacement on Tevita Ratuva | |
43' | Missed Penalty | Angus O'Brien has missed the penalty | |
52' | Try | Billy Holland has scored a try | |
53' | Missed Conversion | JJ Hanrahan has missed the conversion | |
54' | Replacement Off | Replacement off Werner Kruger | |
54' | Replacement On | Replacement on Javan Sebastian | |
57' | Replacement Off | Replacement off Stephen Archer | |
57' | Replacement On | Replacement on John Ryan | |
57' | Replacement Off | Replacement off James Cronin | |
57' | Replacement On | Replacement on Jeremy Loughman | |
61' | Try | Javan Sebastian has scored a try | |
61' | Conversion | Dan Jones has kicked the conversion | |
62' | Replacement On | Replacement on John Hodnett | |
62' | Replacement Off | Replacement off Chris Cloete | |
63' | Replacement Off | Replacement off Uzair Cassiem | |
63' | Replacement On | Replacement on Dan Davis | |
66' | Replacement On | Replacement on Tommy O'Donnell | |
66' | Replacement Off | Replacement off Jack O'Sullivan | |
67' | Replacement On | Replacement on Steven Cummins | |
67' | Replacement Off | Replacement off Lewis Rawlins | |
70' | Replacement Off | Replacement off Phil Price | |
70' | Yellow Card | Tevita Ratuva has been given a yellow card | |
70' | Replacement On | Replacement on Dylan Evans | |
70' | Replacement Off | Replacement off Dan Goggin | |
70' | Replacement On | Replacement on Rory Scannell | |
71' | Try | Gavin Coombes has scored a try | |
72' | Conversion | JJ Hanrahan has kicked the conversion | |
73' | Replacement Off | Replacement off Jonathan Evans | |
73' | Replacement On | Replacement on Dane Blacker | |
74' | Replacement On | Replacement on Nick McCarthy | |
74' | Replacement Off | Replacement off Kevin O'Byrne | |
74' | Replacement On | Replacement on Ryan Conbeer | |
74' | Replacement Off | Replacement off Craig Casey | |
74' | Replacement On | Replacement on Diarmuid Barron | |
74' | Replacement Off | Replacement off Dan Jones | |
80+' | Conversion | JJ Hanrahan has kicked the conversion | |
80+' | Try | Gavin Coombes has scored a try |
Munster | Scarlets | |
Billy Holland Gavin Coombes(2) Jack O'Sullivan |
CAIS |
Javan Sebastian |
JJ Hanrahan(3) |
TRO |
Dan Jones |
JJ Hanrahan |
GOSB |
Dan Jones |
- | ADLAM | - |
- | YC |
Tevita Ratuva |
- | RC |
Sam Lousi |
TRO - Trosiad, CAIS - Cais