| AGE |
| 29 |
| HEIGHT (cm) |
| 188 |
| WEIGHT (kg) |
| 103 |
| APPEARANCES |
| 147 |

| POSITION |
| Back row |
| PLACE OF BIRTH |
| Monte Carlo |
| HONOURS |
| Wales U20s |
| JOINED |
| 28 Aug 2015 |
Born in Monte Carlo, but raised in Pembrokeshire, Josh came through the academy system as a No. 8, but has become one of the leading opensides in Welsh rugby. A strong presence over the ball, he topped the PRO14 for the most turnovers in 2019-20 and was selected for Wales autumn and Six Nations squads only for injury to prevent him winning his first cap. Won a deserved first Wales cap against Georgia during the 2022 autumn campaign and was selected in Wales' World Cup training squad after an outstanding season that saw him skipper the Scarlets to the EPCR Challenge Cup semi-final. Succeeded Jonathan Davies as club captain for the 2023-24 season, he was recalled to the Wales squad for the 2025 tour of Japan, starting both Tests against the Brave Blossoms.
STATS
| TEAM | TRY | CON | DG | PEN | YC | RC | PTS | ||
| Dragons | 13 Sep 2025 KO 15:00 | - | - | - | - | - | - | - | |
| Munster | 27 Sep 2025 KO 17:00 | - | - | - | - | - | - | - | |
| Harlequins | 21 Nov 2025 KO 19:00 | - | - | - | - | - | - | - | |
| Glasgow Warriors | 29 Nov 2025 KO 19:00 | 1 | - | - | - | - | - | 5 | |
| Bristol Bears | 06 Dec 2025 KO 20:00 | - | - | - | - | - | - | - | |
| Union Bordeaux-Begles | 13 Dec 2025 KO 18:00 | - | - | - | - | - | - | - | |
| Cardiff Rugby | 19 Dec 2025 KO 19:00 | - | - | - | - | 1 | - | - | |
| Dragons | 01 Jan 2026 KO 15:00 | - | - | - | - | - | - | - | |
| Section Paloise | 10 Jan 2026 KO 20:00 | 2 | - | - | - | - | - | 10 | |
| Northampton Saints | 18 Jan 2026 KO 15:00 | - | - | - | - | - | - | - | |
| Ulster | 24 Jan 2026 KO 15:00 | 1 | - | - | - | - | - | 5 | |
| Edinburgh Rugby | 27 Feb 2026 KO 19:00 | - | - | - | - | - | - | - | |
| TOTAL | 4 | - | - | - | 1 | - | 20 |

